United States National Average
Average Annual
$49,970
Median Annual
$46,550
Total Workforce
79,530
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Barnstable Town, MA | $68,330 | 60 |
| #2 | Bridgeport-Stamford-Danbury, CT | $67,400 | 140 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $67,010 | 330 |
| #4 | Norwich-New London-Willimantic, CT | $66,700 | 60 |
| #5 | Portland-Vancouver-Hillsboro, OR-WA | $65,980 | 690 |
| #6 | Waterbury-Shelton, CT | $65,580 | 70 |
| #7 | Connecticut | $65,550 | 580 |
| #8 | Worcester, MA | $65,540 | 190 |
| #9 | Massachusetts | $65,400 | 1,430 |
| #10 | San Francisco-Oakland-Fremont, CA | $65,150 | 870 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.