United States National Average
Average Annual
$141,560
Median Annual
$135,130
Total Workforce
41,150
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Syracuse, NY | $196,600 | 120 |
| #2 | Wilmington, NC | $196,450 | 130 |
| #3 | New Haven, CT | $184,800 | 110 |
| #4 | Boulder, CO | $179,930 | 70 |
| #5 | St. George, UT | $179,540 | 40 |
| #6 | Roanoke, VA | $174,720 | 50 |
| #7 | Raleigh-Cary, NC | $173,890 | 320 |
| #8 | Dallas-Fort Worth-Arlington, TX | $169,880 | 710 |
| #9 | Richmond, VA | $169,710 | 180 |
| #10 | Durham-Chapel Hill, NC | $169,050 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.