United States National Average
Average Annual
$254,710
Median Annual
$254,716.8
Total Workforce
5,140
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Connecticut | $381,660 | 80 |
| #2 | New York-Newark-Jersey City, NY-NJ | $350,960 | - |
| #3 | Michigan | $340,840 | - |
| #4 | Illinois | $335,730 | - |
| #5 | Baltimore-Columbia-Towson, MD | $322,730 | - |
| #6 | Maryland | $315,840 | - |
| #7 | North Carolina | $302,980 | 110 |
| #8 | Iowa | $289,570 | 30 |
| #9 | Pittsburgh, PA | $284,740 | - |
| #10 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $280,260 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.