United States National Average
Average Annual
$51,780
Median Annual
$48,260
Total Workforce
1,500
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $78,300 | - |
| #2 | New Jersey | $69,890 | 60 |
| #3 | California | $65,440 | - |
| #4 | New York-Newark-Jersey City, NY-NJ | $63,800 | 200 |
| #5 | New York | $60,640 | 250 |
| #6 | Los Angeles-Long Beach-Anaheim, CA | $56,520 | - |
| #7 | Pennsylvania | $53,870 | 30 |
| #8 | Oklahoma | $50,380 | 50 |
| #9 | Colorado | $47,300 | - |
| #10 | Michigan | $47,210 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.