United States National Average
Average Annual
$58,870
Median Annual
$57,910
Total Workforce
56,910
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $122,110 | 670 |
| #2 | Bremerton-Silverdale-Port Orchard, WA | $113,850 | 110 |
| #3 | Bellingham, WA | $111,620 | 70 |
| #4 | Mount Vernon-Anacortes, WA | $101,760 | 80 |
| #5 | Olympia-Lacey-Tumwater, WA | $99,460 | 110 |
| #6 | Washington | $98,390 | 2,120 |
| #7 | Santa Cruz-Watsonville, CA | $94,320 | 60 |
| #8 | Kennewick-Richland, WA | $93,760 | 100 |
| #9 | Walla Walla, WA | $93,120 | 40 |
| #10 | Naples-Marco Island, FL | $90,780 | 150 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.