United States National Average
Average Annual
$224,440
Median Annual
$210,130
Total Workforce
41,120
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Louisiana | $354,060 | 70 |
| #2 | Vallejo, CA | $319,800 | - |
| #3 | San Francisco-Oakland-Fremont, CA | $319,060 | - |
| #4 | Davenport-Moline-Rock Island, IA-IL | $309,520 | 40 |
| #5 | Des Moines-West Des Moines, IA | $292,250 | 60 |
| #6 | Manchester-Nashua, NH | $291,180 | 70 |
| #7 | San Diego-Chula Vista-Carlsbad, CA | $290,340 | - |
| #8 | Anchorage, AK | $285,940 | 40 |
| #9 | Fresno, CA | $284,910 | - |
| #10 | Alaska | $284,210 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.