United States National Average
Average Annual
$45,600
Median Annual
$44,660
Total Workforce
93,560
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Northwest Colorado nonmetropolitan area | $59,550 | 40 |
| #2 | Alaska | $55,060 | 50 |
| #3 | Anchorage, AK | $54,580 | 30 |
| #4 | Colorado | $54,430 | 1,010 |
| #5 | New York-Newark-Jersey City, NY-NJ | $54,400 | 4,230 |
| #6 | Denver-Aurora-Centennial, CO | $54,350 | 620 |
| #7 | New York | $54,240 | 3,870 |
| #8 | Colorado Springs, CO | $54,240 | 100 |
| #9 | Seattle-Tacoma-Bellevue, WA | $54,160 | 660 |
| #10 | Fort Collins-Loveland, CO | $54,050 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.