United States National Average
Average Annual
$154,300
Median Annual
$141,930
Total Workforce
18,340
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Anchorage, AK | $223,870 | 220 |
| #2 | Alaska | $211,940 | 310 |
| #3 | Austin-Round Rock-San Marcos, TX | $198,060 | 260 |
| #4 | High Desert Utah nonmetropolitan area | $191,980 | 160 |
| #5 | Alaska nonmetropolitan area | $181,690 | 80 |
| #6 | Denver-Aurora-Centennial, CO | $177,460 | 790 |
| #7 | Amarillo, TX | $176,780 | 50 |
| #8 | Oklahoma City, OK | $175,470 | 680 |
| #9 | Wyoming | $173,320 | 320 |
| #10 | Utah | $170,420 | 380 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.