United States National Average
Average Annual
$136,140
Median Annual
$136,630
Total Workforce
301,160
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $187,480 | 1,950 |
| #2 | Napa, CA | $184,480 | 160 |
| #3 | San Francisco-Oakland-Fremont, CA | $184,090 | 4,230 |
| #4 | Santa Rosa-Petaluma, CA | $174,290 | 320 |
| #5 | Florence, SC | $171,970 | 370 |
| #6 | Vallejo, CA | $171,190 | 320 |
| #7 | San Luis Obispo-Paso Robles, CA | $169,120 | 230 |
| #8 | North Valley-Northern Mountains Region of California nonmetropolitan area | $168,570 | 160 |
| #9 | Sacramento-Roseville-Folsom, CA | $167,990 | 2,320 |
| #10 | Chico, CA | $167,790 | 160 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.