United States National Average
Average Annual
$44,550
Median Annual
$43,960
Total Workforce
130,100
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $66,670 | 460 |
| #2 | North Valley-Northern Mountains Region of California nonmetropolitan area | $61,500 | 110 |
| #3 | Santa Cruz-Watsonville, CA | $60,720 | 40 |
| #4 | San Francisco-Oakland-Fremont, CA | $60,580 | 1,350 |
| #5 | Santa Maria-Santa Barbara, CA | $60,220 | 250 |
| #6 | Redding, CA | $59,040 | 90 |
| #7 | Santa Rosa-Petaluma, CA | $56,580 | 120 |
| #8 | Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $55,770 | 40 |
| #9 | Stockton-Lodi, CA | $55,520 | 170 |
| #10 | California | $55,360 | 13,150 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.