United States National Average
Average Annual
$256,170
Median Annual
$235,330
Total Workforce
250,950
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | La Crosse-Onalaska, WI-MN | $461,460 | - |
| #2 | Eastern Ohio nonmetropolitan area | $448,720 | 430 |
| #3 | Lower West Mississippi nonmetropolitan area | $427,310 | 40 |
| #4 | Green Bay, WI | $408,850 | 190 |
| #5 | Texarkana, TX-AR | $391,950 | 130 |
| #6 | Fayetteville, NC | $387,990 | 820 |
| #7 | Hilton Head Island-Bluffton-Port Royal, SC | $386,240 | 140 |
| #8 | Cape Girardeau, MO-IL | $382,920 | 80 |
| #9 | Northwestern Wisconsin nonmetropolitan area | $379,930 | 70 |
| #10 | Eastern Wyoming nonmetropolitan area | $373,230 | 120 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.