United States National Average
Average Annual
$54,540
Median Annual
$48,650
Total Workforce
27,980
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Alaska | $97,890 | 30 |
| #2 | Madison, WI | $89,440 | 40 |
| #3 | New York | $88,250 | 310 |
| #4 | Milwaukee-Waukesha, WI | $88,120 | 100 |
| #5 | Minneapolis-St. Paul-Bloomington, MN-WI | $84,850 | - |
| #6 | Seattle-Tacoma-Bellevue, WA | $84,010 | 820 |
| #7 | New York-Newark-Jersey City, NY-NJ | $83,870 | 560 |
| #8 | Buffalo-Cheektowaga, NY | $83,390 | 40 |
| #9 | Minnesota | $82,560 | 260 |
| #10 | Wisconsin | $81,130 | 430 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.