United States National Average
Average Annual
$159,900
Median Annual
$139,760
Total Workforce
8,510
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Dallas-Fort Worth-Arlington, TX | $270,400 | 110 |
| #2 | Charlotte-Concord-Gastonia, NC-SC | $269,300 | - |
| #3 | Portland-Vancouver-Hillsboro, OR-WA | $267,520 | 120 |
| #4 | Oregon | $246,850 | 140 |
| #5 | South Dakota | $243,820 | 30 |
| #6 | Nebraska | $233,810 | 50 |
| #7 | North Carolina | $233,250 | 270 |
| #8 | Sacramento-Roseville-Folsom, CA | $232,310 | 90 |
| #9 | Houston-Pasadena-The Woodlands, TX | $230,580 | 70 |
| #10 | Oklahoma | $224,790 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.