United States National Average
Average Annual
$125,110
Median Annual
$112,670
Total Workforce
1,280
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Virginia | $154,860 | 660 |
| #2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $153,650 | 3,910 |
| #3 | District of Columbia | $152,440 | 3,250 |
| #4 | Maryland | $148,480 | 130 |
| #5 | Pennsylvania | $138,120 | 90 |
| #6 | California | $132,240 | 50 |
| #7 | Seattle-Tacoma-Bellevue, WA | $129,840 | 100 |
| #8 | Washington | $129,730 | 140 |
| #9 | Massachusetts | $129,460 | - |
| #10 | Boston-Cambridge-Newton, MA-NH | $125,710 | - |
Check another location
Select a specific state to see detailed percentile data and hourly rates.