United States National Average
Average Annual
$61,070
Median Annual
$61,630
Total Workforce
78,060
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Ann Arbor, MI | $66,570 | 50 |
| #2 | El Centro, CA | $66,520 | 40 |
| #3 | Asheville, NC | $66,450 | 90 |
| #4 | Detroit-Warren-Dearborn, MI | $66,090 | 1,030 |
| #5 | McAllen-Edinburg-Mission, TX | $66,030 | 90 |
| #6 | Florence, SC | $65,890 | 40 |
| #7 | Hattiesburg, MS | $65,810 | 30 |
| #8 | St. Cloud, MN | $65,660 | 50 |
| #9 | Greensboro-High Point, NC | $65,650 | 130 |
| #10 | Hilton Head Island-Bluffton-Port Royal, SC | $65,610 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.