United States National Average
Average Annual
$97,730
Median Annual
$101,190
Total Workforce
25,150
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Wenatchee-East Wenatchee, WA | $143,370 | 50 |
| #2 | Sacramento-Roseville-Folsom, CA | $141,690 | 180 |
| #3 | Fresno, CA | $129,030 | 150 |
| #4 | Seattle-Tacoma-Bellevue, WA | $127,260 | 140 |
| #5 | Portland-Vancouver-Hillsboro, OR-WA | $124,930 | 60 |
| #6 | New York-Newark-Jersey City, NY-NJ | $122,870 | 1,250 |
| #7 | Kahului-Wailuku, HI | $121,670 | 50 |
| #8 | San Francisco-Oakland-Fremont, CA | $119,710 | 290 |
| #9 | Washington | $119,570 | 570 |
| #10 | Western Washington nonmetropolitan area | $116,390 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.