United States National Average
Average Annual
$49,100
Median Annual
$46,890
Total Workforce
44,710
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Kennewick-Richland, WA | $75,360 | 100 |
| #2 | District of Columbia | $65,170 | 260 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $64,920 | 310 |
| #4 | San Francisco-Oakland-Fremont, CA | $64,280 | 570 |
| #5 | Massachusetts | $62,210 | 450 |
| #6 | Salinas, CA | $61,470 | 70 |
| #7 | New Haven, CT | $61,440 | 110 |
| #8 | Bremerton-Silverdale-Port Orchard, WA | $60,670 | 140 |
| #9 | York-Hanover, PA | $60,650 | 200 |
| #10 | Western Wyoming nonmetropolitan area | $60,600 | 40 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.