United States National Average
Average Annual
$115,650
Median Annual
$84,360
Total Workforce
139,980
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Central East New York nonmetropolitan area | $181,530 | 180 |
| #2 | California | $161,460 | 35,650 |
| #3 | Los Angeles-Long Beach-Anaheim, CA | $160,500 | 24,110 |
| #4 | San Francisco-Oakland-Fremont, CA | $153,780 | 4,850 |
| #5 | New York-Newark-Jersey City, NY-NJ | $138,960 | 28,760 |
| #6 | New York | $137,300 | 29,720 |
| #7 | San Diego-Chula Vista-Carlsbad, CA | $118,310 | 1,040 |
| #8 | New Jersey | $116,970 | 3,060 |
| #9 | Waterbury-Shelton, CT | $114,830 | 790 |
| #10 | Sacramento-Roseville-Folsom, CA | $114,460 | 590 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.