United States National Average
Average Annual
$49,710
Median Annual
$45,780
Total Workforce
8,559,140
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $71,480 | 4,460 |
| #2 | Western Wyoming nonmetropolitan area | $71,050 | 5,040 |
| #3 | Baton Rouge, LA | $69,690 | 23,230 |
| #4 | Lake Charles, LA | $69,550 | 8,220 |
| #5 | Eastern Wyoming nonmetropolitan area | $69,250 | 4,260 |
| #6 | Bremerton-Silverdale-Port Orchard, WA | $68,420 | 4,330 |
| #7 | Lexington Park, MD | $67,750 | 1,100 |
| #8 | Alaska nonmetropolitan area | $67,430 | 4,910 |
| #9 | Wyoming | $66,810 | 13,430 |
| #10 | Kokomo, IN | $66,770 | 6,110 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.