Back to Home
Protective Service Workers, All Other
National salary overview and state-by-state comparison for 2024.
United States National Average
Average Annual
$49,070
Median Annual
$38,860
Total Workforce
32,810
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Albuquerque, NM | $82,800 | 390 |
| #2 | District of Columbia | $82,710 | 90 |
| #3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $77,220 | 1,690 |
| #4 | Southwestern New Hampshire nonmetropolitan area | $76,600 | 40 |
| #5 | Urban Honolulu, HI | $76,590 | 40 |
| #6 | New Hampshire | $75,510 | 110 |
| #7 | New Mexico | $75,260 | 670 |
| #8 | Salt Lake City-Murray, UT | $74,810 | 330 |
| #9 | Hawaii | $73,540 | 80 |
| #10 | Cheyenne, WY | $70,710 | 30 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.