United States National Average
Average Annual
$41,510
Median Annual
$39,400
Total Workforce
17,680
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $72,390 | 220 |
| #2 | Utica-Rome, NY | $66,090 | 240 |
| #3 | Boston-Cambridge-Newton, MA-NH | $60,950 | 470 |
| #4 | Fresno, CA | $60,590 | - |
| #5 | Capital/Northern New York nonmetropolitan area | $59,080 | 390 |
| #6 | Massachusetts | $58,530 | 750 |
| #7 | Trenton-Princeton, NJ | $57,160 | 460 |
| #8 | Minneapolis-St. Paul-Bloomington, MN-WI | $57,150 | - |
| #9 | Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $56,820 | 30 |
| #10 | Seattle-Tacoma-Bellevue, WA | $54,770 | 310 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.