United States National Average
Average Annual
$274,560
Median Annual
$274,560
Total Workforce
19,000
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $380,880 | 150 |
| #2 | San Francisco-Oakland-Fremont, CA | $358,950 | 510 |
| #3 | Los Angeles-Long Beach-Anaheim, CA | $348,540 | 1,880 |
| #4 | Bridgeport-Stamford-Danbury, CT | $346,250 | 70 |
| #5 | North Dakota | $343,680 | 30 |
| #6 | Maryland nonmetropolitan area | $341,780 | 40 |
| #7 | Santa Rosa-Petaluma, CA | $341,130 | 40 |
| #8 | Fort Wayne, IN | $340,710 | 30 |
| #9 | Springfield, IL | $339,740 | 30 |
| #10 | Oxnard-Thousand Oaks-Ventura, CA | $331,290 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.