United States National Average
Average Annual
$152,540
Median Annual
$139,030
Total Workforce
69,210
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $218,630 | 650 |
| #2 | Denver-Aurora-Centennial, CO | $203,110 | 900 |
| #3 | New York-Newark-Jersey City, NY-NJ | $193,270 | 6,160 |
| #4 | Colorado | $193,240 | 1,250 |
| #5 | New Jersey | $185,390 | 2,830 |
| #6 | Boulder, CO | $185,370 | 70 |
| #7 | Trenton-Princeton, NJ | $184,240 | 290 |
| #8 | Boston-Cambridge-Newton, MA-NH | $182,230 | 2,080 |
| #9 | Fayetteville-Springdale-Rogers, AR | $180,840 | 320 |
| #10 | New York | $180,380 | 5,980 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.