United States National Average
Average Annual
$110,350
Median Annual
$101,880
Total Workforce
17,090
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $189,950 | 120 |
| #2 | San Francisco-Oakland-Fremont, CA | $189,420 | 190 |
| #3 | Sacramento-Roseville-Folsom, CA | $173,500 | 100 |
| #4 | Seattle-Tacoma-Bellevue, WA | $170,190 | 250 |
| #5 | Washington | $159,630 | 450 |
| #6 | California | $158,490 | 1,240 |
| #7 | San Diego-Chula Vista-Carlsbad, CA | $153,220 | 140 |
| #8 | Los Angeles-Long Beach-Anaheim, CA | $152,530 | 380 |
| #9 | Dallas-Fort Worth-Arlington, TX | $147,400 | 210 |
| #10 | New York-Newark-Jersey City, NY-NJ | $142,900 | 1,200 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.