United States National Average
Average Annual
$64,980
Median Annual
$62,780
Total Workforce
16,280
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Massachusetts | $91,000 | 620 |
| #2 | New York-Newark-Jersey City, NY-NJ | $89,430 | 660 |
| #3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $87,170 | 560 |
| #4 | Portland-Vancouver-Hillsboro, OR-WA | $85,620 | 120 |
| #5 | New York | $84,100 | 1,560 |
| #6 | Maryland | $83,760 | 490 |
| #7 | Colorado | $80,740 | 250 |
| #8 | Baltimore-Columbia-Towson, MD | $79,490 | 190 |
| #9 | Wisconsin | $77,850 | 120 |
| #10 | Illinois | $75,280 | 1,440 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.