United States National Average
Average Annual
$36,310
Median Annual
$35,500
Total Workforce
183,910
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Fairbanks-College, AK | $56,480 | 50 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $52,950 | 2,640 |
| #3 | District of Columbia | $48,560 | 510 |
| #4 | Seattle-Tacoma-Bellevue, WA | $47,540 | 2,500 |
| #5 | Alaska nonmetropolitan area | $47,220 | 180 |
| #6 | North Coast Region of California nonmetropolitan area | $47,110 | 280 |
| #7 | Rapid City, SD | $46,800 | 60 |
| #8 | San Francisco-Oakland-Fremont, CA | $46,790 | 6,330 |
| #9 | Alaska | $46,400 | 430 |
| #10 | Morgantown, WV | $46,320 | 90 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.