United States National Average
Average Annual
$60,230
Median Annual
$54,820
Total Workforce
9,360
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $103,620 | 150 |
| #2 | Stockton-Lodi, CA | $101,380 | 40 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $100,930 | 60 |
| #4 | Vallejo, CA | $98,690 | 30 |
| #5 | Houston-Pasadena-The Woodlands, TX | $96,290 | 250 |
| #6 | California | $93,270 | 1,780 |
| #7 | Fresno, CA | $92,110 | 140 |
| #8 | San Diego-Chula Vista-Carlsbad, CA | $90,310 | 90 |
| #9 | Sacramento-Roseville-Folsom, CA | $88,960 | 90 |
| #10 | District of Columbia | $88,810 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.