United States National Average
Average Annual
$65,990
Median Annual
$61,200
Total Workforce
22,350
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Fargo, ND-MN | $146,340 | 40 |
| #2 | Buffalo-Cheektowaga, NY | $107,790 | 40 |
| #3 | New York | $105,720 | 880 |
| #4 | New York-Newark-Jersey City, NY-NJ | $103,070 | 760 |
| #5 | North Dakota | $101,410 | 110 |
| #6 | Seattle-Tacoma-Bellevue, WA | $96,520 | 170 |
| #7 | San Francisco-Oakland-Fremont, CA | $95,040 | 200 |
| #8 | Los Angeles-Long Beach-Anaheim, CA | $94,640 | 1,800 |
| #9 | Oregon | $94,540 | 350 |
| #10 | Rochester, NY | $94,340 | 30 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.