United States National Average
Average Annual
$50,690
Median Annual
$47,490
Total Workforce
3,030
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | California | $70,890 | 110 |
| #2 | Oregon | $64,150 | 60 |
| #3 | Massachusetts | $63,130 | 60 |
| #4 | Illinois | $61,060 | - |
| #5 | North Carolina | $58,120 | 50 |
| #6 | Minnesota | $57,160 | 170 |
| #7 | Indiana | $52,920 | 170 |
| #8 | Missouri | $52,560 | 250 |
| #9 | Georgia | $51,700 | 70 |
| #10 | Colorado | $51,140 | 160 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.