United States National Average
Average Annual
$57,060
Median Annual
$50,900
Total Workforce
136,230
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Worcester, MA | $85,870 | 350 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $78,320 | 1,670 |
| #3 | New York-Newark-Jersey City, NY-NJ | $77,450 | 3,140 |
| #4 | Bridgeport-Stamford-Danbury, CT | $77,380 | 140 |
| #5 | Trenton-Princeton, NJ | $77,310 | 120 |
| #6 | Atlantic City-Hammonton, NJ | $76,340 | 100 |
| #7 | Minneapolis-St. Paul-Bloomington, MN-WI | $75,630 | 1,330 |
| #8 | San Francisco-Oakland-Fremont, CA | $75,460 | 2,330 |
| #9 | Capital/Northern New York nonmetropolitan area | $75,450 | 90 |
| #10 | Albany-Schenectady-Troy, NY | $73,560 | 390 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.