United States National Average
Average Annual
$42,450
Median Annual
$37,970
Total Workforce
1,126,310
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Idaho Falls, ID | $76,610 | 500 |
| #2 | Kennewick-Richland, WA | $76,570 | 650 |
| #3 | San Luis Obispo-Paso Robles, CA | $70,130 | 570 |
| #4 | District of Columbia | $60,420 | 16,160 |
| #5 | Western Washington nonmetropolitan area | $59,510 | 1,020 |
| #6 | Fairbanks-College, AK | $58,540 | 130 |
| #7 | Anchorage, AK | $55,550 | 1,120 |
| #8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $55,040 | 39,200 |
| #9 | Alaska | $54,720 | 2,050 |
| #10 | Northern New Mexico nonmetropolitan area | $53,840 | 940 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.