United States National Average
Average Annual
$30,830
Median Annual
$31,470
Total Workforce
8,890
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | District of Columbia | $36,260 | 200 |
| #2 | Los Angeles-Long Beach-Anaheim, CA | $35,750 | 1,520 |
| #3 | California | $35,640 | 1,790 |
| #4 | Trenton-Princeton, NJ | $35,470 | 80 |
| #5 | Connecticut | $34,220 | - |
| #6 | New York-Newark-Jersey City, NY-NJ | $33,730 | 1,450 |
| #7 | New Jersey | $33,520 | 1,400 |
| #8 | Atlantic City-Hammonton, NJ | $33,260 | 30 |
| #9 | New York | $32,850 | 710 |
| #10 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $31,980 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.