United States National Average
Average Annual
$65,810
Median Annual
$60,020
Total Workforce
111,170
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $114,420 | 860 |
| #2 | Seattle-Tacoma-Bellevue, WA | $103,850 | 2,340 |
| #3 | Napa, CA | $102,750 | 30 |
| #4 | San Francisco-Oakland-Fremont, CA | $102,580 | 1,020 |
| #5 | Kennewick-Richland, WA | $101,910 | 250 |
| #6 | Washington | $96,130 | 3,870 |
| #7 | Olympia-Lacey-Tumwater, WA | $95,410 | 170 |
| #8 | New Jersey | $94,540 | 1,690 |
| #9 | Vineland, NJ | $93,890 | 90 |
| #10 | Salinas, CA | $93,330 | 50 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.