United States National Average
Average Annual
$109,280
Median Annual
$104,500
Total Workforce
6,860
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New Orleans-Metairie, LA | $143,620 | 330 |
| #2 | Maryland | $141,620 | 100 |
| #3 | San Francisco-Oakland-Fremont, CA | $140,190 | 130 |
| #4 | California | $135,640 | 430 |
| #5 | Boston-Cambridge-Newton, MA-NH | $134,980 | 60 |
| #6 | Urban Honolulu, HI | $133,280 | 60 |
| #7 | Hawaii | $132,380 | 60 |
| #8 | Massachusetts | $127,710 | 90 |
| #9 | Baltimore-Columbia-Towson, MD | $125,840 | 50 |
| #10 | New York-Newark-Jersey City, NY-NJ | $124,990 | 680 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.