United States National Average
Average Annual
$48,670
Median Annual
$41,560
Total Workforce
70,160
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Olympia-Lacey-Tumwater, WA | $93,320 | 120 |
| #2 | Seattle-Tacoma-Bellevue, WA | $77,920 | 1,250 |
| #3 | Lincoln, NE | $77,560 | 70 |
| #4 | Portland-South Portland, ME | $76,510 | 100 |
| #5 | Washington | $74,990 | 2,000 |
| #6 | Bozeman, MT | $73,340 | 30 |
| #7 | Jackson, MS | $72,100 | 190 |
| #8 | Maine | $71,900 | 160 |
| #9 | Spokane-Spokane Valley, WA | $70,350 | 190 |
| #10 | Bend, OR | $67,980 | 70 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.