United States National Average
Average Annual
$58,000
Median Annual
$53,700
Total Workforce
4,280
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Francisco-Oakland-Fremont, CA | $85,880 | 30 |
| #2 | Des Moines-West Des Moines, IA | $79,730 | 100 |
| #3 | Iowa | $78,540 | 120 |
| #4 | California | $75,430 | 220 |
| #5 | New Jersey | $72,050 | 140 |
| #6 | New York-Newark-Jersey City, NY-NJ | $71,790 | 420 |
| #7 | Los Angeles-Long Beach-Anaheim, CA | $70,370 | 70 |
| #8 | Massachusetts | $67,100 | 150 |
| #9 | Boston-Cambridge-Newton, MA-NH | $66,940 | 130 |
| #10 | New York | $66,530 | 490 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.