United States National Average
Average Annual
$57,210
Median Annual
$51,990
Total Workforce
8,720
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $89,530 | 220 |
| #2 | Northern Vermont nonmetropolitan area | $87,780 | 40 |
| #3 | Vermont | $86,730 | 50 |
| #4 | Washington | $83,460 | 290 |
| #5 | New Jersey | $77,900 | 130 |
| #6 | Minnesota | $77,890 | - |
| #7 | Oregon | $72,300 | 100 |
| #8 | Wisconsin | $71,490 | 180 |
| #9 | Connecticut | $70,190 | - |
| #10 | Montana | $69,980 | 80 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.