United States National Average
Average Annual
$381,640
Median Annual
$381,638.4
Total Workforce
22,230
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | North Dakota | $556,400 | 140 |
| #2 | Louisiana | $544,450 | 90 |
| #3 | Charlotte-Concord-Gastonia, NC-SC | $516,390 | 130 |
| #4 | Ohio | $505,370 | 960 |
| #5 | Michigan | $498,340 | 530 |
| #6 | Wisconsin | $478,880 | 730 |
| #7 | Indianapolis-Carmel-Greenwood, IN | $462,230 | 350 |
| #8 | Albuquerque, NM | $457,510 | 30 |
| #9 | Georgia | $449,500 | 240 |
| #10 | Atlanta-Sandy Springs-Roswell, GA | $449,480 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.