United States National Average
Average Annual
$66,760
Median Annual
$60,290
Total Workforce
21,680
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Minneapolis-St. Paul-Bloomington, MN-WI | $126,160 | 100 |
| #2 | Minnesota | $111,730 | 180 |
| #3 | District of Columbia | $101,540 | 110 |
| #4 | Las Vegas-Henderson-North Las Vegas, NV | $97,480 | - |
| #5 | Duluth, MN-WI | $96,390 | 30 |
| #6 | Arizona | $92,280 | - |
| #7 | Nevada | $91,760 | - |
| #8 | Phoenix-Mesa-Chandler, AZ | $90,970 | - |
| #9 | New Jersey | $89,930 | 190 |
| #10 | Nashville-Davidson--Murfreesboro--Franklin, TN | $88,710 | 450 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.