United States National Average
Average Annual
$73,910
Median Annual
$62,890
Total Workforce
6,080
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Trenton-Princeton, NJ | $152,040 | 40 |
| #2 | District of Columbia | $122,480 | 140 |
| #3 | New Jersey | $120,900 | 110 |
| #4 | San Francisco-Oakland-Fremont, CA | $115,630 | 260 |
| #5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $104,500 | 530 |
| #6 | Maryland | $98,160 | 420 |
| #7 | Chicago-Naperville-Elgin, IL-IN | $95,990 | 240 |
| #8 | Illinois | $95,220 | 250 |
| #9 | Albany-Schenectady-Troy, NY | $91,520 | 170 |
| #10 | North Carolina | $88,110 | 260 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.