United States National Average
Average Annual
$58,860
Median Annual
$50,560
Total Workforce
73,550
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Southwest Minnesota nonmetropolitan area | $84,650 | 40 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $80,370 | 770 |
| #3 | San Francisco-Oakland-Fremont, CA | $79,570 | 1,590 |
| #4 | St. Cloud, MN | $75,810 | 40 |
| #5 | New York-Newark-Jersey City, NY-NJ | $74,640 | 6,870 |
| #6 | Great Falls, MT | $74,560 | 30 |
| #7 | New York | $74,550 | 6,880 |
| #8 | Minneapolis-St. Paul-Bloomington, MN-WI | $74,060 | 1,000 |
| #9 | North Port-Bradenton-Sarasota, FL | $73,970 | 160 |
| #10 | Minnesota | $73,290 | 1,330 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.