United States National Average
Average Annual
$39,350
Median Annual
$36,440
Total Workforce
17,410
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Las Vegas-Henderson-North Las Vegas, NV | $49,370 | 3,580 |
| #2 | Nevada | $49,210 | 3,600 |
| #3 | Texas | $48,520 | 150 |
| #4 | Maine | $45,090 | 70 |
| #5 | New Jersey | $40,620 | 30 |
| #6 | Maryland | $40,590 | - |
| #7 | New York | $39,880 | 1,950 |
| #8 | San Francisco-Oakland-Fremont, CA | $38,520 | - |
| #9 | California | $38,380 | - |
| #10 | Oregon | $37,250 | 240 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.