United States National Average
Average Annual
$92,690
Median Annual
$92,760
Total Workforce
52,980
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Luis Obispo-Paso Robles, CA | $152,380 | 30 |
| #2 | San Jose-Sunnyvale-Santa Clara, CA | $146,930 | 940 |
| #3 | San Francisco-Oakland-Fremont, CA | $132,750 | 1,240 |
| #4 | Hartford-West Hartford-East Hartford, CT | $117,940 | 540 |
| #5 | Santa Rosa-Petaluma, CA | $115,700 | 40 |
| #6 | Durham-Chapel Hill, NC | $110,910 | 300 |
| #7 | Santa Maria-Santa Barbara, CA | $109,780 | 60 |
| #8 | Boulder, CO | $108,520 | 280 |
| #9 | Seattle-Tacoma-Bellevue, WA | $108,180 | 1,150 |
| #10 | Boston-Cambridge-Newton, MA-NH | $107,710 | 1,420 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.