United States National Average
Average Annual
$42,400
Median Annual
$38,980
Total Workforce
3,600
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New York | $57,670 | 350 |
| #2 | California | $57,410 | 190 |
| #3 | Hawaii | $56,620 | 40 |
| #4 | Los Angeles-Long Beach-Anaheim, CA | $53,490 | 70 |
| #5 | New York-Newark-Jersey City, NY-NJ | $52,950 | 380 |
| #6 | Boston-Cambridge-Newton, MA-NH | $48,810 | - |
| #7 | Massachusetts | $47,920 | - |
| #8 | Worcester, MA | $47,610 | - |
| #9 | District of Columbia | $47,160 | - |
| #10 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $46,300 | 90 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.