United States National Average
Average Annual
$40,940
Median Annual
$39,340
Total Workforce
339,000
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $52,860 | 1,170 |
| #2 | Seattle-Tacoma-Bellevue, WA | $52,410 | 3,460 |
| #3 | Napa, CA | $51,880 | 90 |
| #4 | San Francisco-Oakland-Fremont, CA | $50,360 | 2,880 |
| #5 | Olympia-Lacey-Tumwater, WA | $49,130 | 370 |
| #6 | Washington | $48,970 | 8,810 |
| #7 | Sacramento-Roseville-Folsom, CA | $48,730 | 1,340 |
| #8 | Bridgeport-Stamford-Danbury, CT | $48,680 | 940 |
| #9 | Bellingham, WA | $48,200 | 430 |
| #10 | Vallejo, CA | $48,080 | 370 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.