United States National Average
Average Annual
$73,150
Median Annual
$64,620
Total Workforce
N/A
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Alaska | $117,460 | 40 |
| #2 | Trenton-Princeton, NJ | $113,600 | 100 |
| #3 | Anchorage, AK | $112,690 | 30 |
| #4 | South Carolina | $109,590 | 70 |
| #5 | Lexington-Fayette, KY | $103,960 | 100 |
| #6 | Atlantic City-Hammonton, NJ | $102,890 | 50 |
| #7 | New Jersey | $99,220 | 2,530 |
| #8 | Seattle-Tacoma-Bellevue, WA | $98,500 | 50 |
| #9 | Nebraska | $98,200 | 90 |
| #10 | Kentucky | $97,430 | 400 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.