United States National Average
Average Annual
$57,570
Median Annual
$52,240
Total Workforce
38,660
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Urban Honolulu, HI | $102,820 | 380 |
| #2 | Hawaii | $96,590 | 550 |
| #3 | Hawaii / Kauai nonmetropolitan area | $84,380 | 80 |
| #4 | Atlantic City-Hammonton, NJ | $82,990 | 70 |
| #5 | Kahului-Wailuku, HI | $81,280 | 90 |
| #6 | New York-Newark-Jersey City, NY-NJ | $76,390 | 2,630 |
| #7 | Hartford-West Hartford-East Hartford, CT | $76,170 | 120 |
| #8 | Seattle-Tacoma-Bellevue, WA | $74,530 | 610 |
| #9 | Kingston, NY | $72,610 | 70 |
| #10 | New York | $72,590 | 3,140 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.