United States National Average
Average Annual
$52,700
Median Annual
$48,450
Total Workforce
59,120
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | New Haven, CT | $71,880 | 40 |
| #2 | Bridgeport-Stamford-Danbury, CT | $68,420 | 230 |
| #3 | Connecticut | $66,580 | 540 |
| #4 | Boulder, CO | $66,570 | 100 |
| #5 | Nevada | $64,680 | - |
| #6 | Hartford-West Hartford-East Hartford, CT | $64,100 | 130 |
| #7 | Las Vegas-Henderson-North Las Vegas, NV | $64,070 | - |
| #8 | District of Columbia | $63,870 | 140 |
| #9 | Waterbury-Shelton, CT | $61,430 | 40 |
| #10 | San Jose-Sunnyvale-Santa Clara, CA | $61,350 | 370 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.