United States National Average
Average Annual
$99,700
Median Annual
$92,490
Total Workforce
74,460
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | San Jose-Sunnyvale-Santa Clara, CA | $160,060 | 1,710 |
| #2 | San Francisco-Oakland-Fremont, CA | $149,520 | 2,730 |
| #3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $128,590 | 3,620 |
| #4 | Seattle-Tacoma-Bellevue, WA | $125,300 | 3,420 |
| #5 | District of Columbia | $123,070 | 700 |
| #6 | California | $122,900 | 10,820 |
| #7 | Rochester, MN | $122,380 | 40 |
| #8 | Washington | $121,590 | 4,370 |
| #9 | Western Washington nonmetropolitan area | $121,370 | 50 |
| #10 | Virginia | $119,920 | 4,450 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.