United States National Average
Average Annual
$85,370
Median Annual
$71,210
Total Workforce
44,800
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Waterbury-Shelton, CT | $135,260 | 80 |
| #2 | District of Columbia | $122,310 | 1,240 |
| #3 | San Jose-Sunnyvale-Santa Clara, CA | $117,910 | 390 |
| #4 | San Luis Obispo-Paso Robles, CA | $116,750 | 40 |
| #5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $115,400 | 2,310 |
| #6 | San Francisco-Oakland-Fremont, CA | $112,310 | 1,330 |
| #7 | Maryland | $108,860 | 620 |
| #8 | Baltimore-Columbia-Towson, MD | $103,630 | 290 |
| #9 | Santa Rosa-Petaluma, CA | $102,850 | 60 |
| #10 | New Mexico | $99,610 | 60 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.